Home

Trivial Groll Brandy promoter puma Trauern Rückseite Gewehr

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

JNK1-dependent PUMA Expression Contributes to Hepatocyte Lipoapoptosis -  ScienceDirect
JNK1-dependent PUMA Expression Contributes to Hepatocyte Lipoapoptosis - ScienceDirect

Identification of the DNA elements in the PUMA promoter involved in... |  Download Scientific Diagram
Identification of the DNA elements in the PUMA promoter involved in... | Download Scientific Diagram

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

The Nuclear Function of p53 Is Required for PUMA-Mediated Apoptosis Induced  by DNA Damage
The Nuclear Function of p53 Is Required for PUMA-Mediated Apoptosis Induced by DNA Damage

Targeted deletion of the p53-binding sites in the PUMA promoter in... |  Download Scientific Diagram
Targeted deletion of the p53-binding sites in the PUMA promoter in... | Download Scientific Diagram

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Binding of MyoD to a region in the extended PUMA promoter containing... |  Download Scientific Diagram
Binding of MyoD to a region in the extended PUMA promoter containing... | Download Scientific Diagram

PUMA is induced by E1A. (A) Schematic representation of the human PUMA... |  Download Scientific Diagram
PUMA is induced by E1A. (A) Schematic representation of the human PUMA... | Download Scientific Diagram

P65 directly binds to the PUMA promoter to activate its transcription... |  Download Scientific Diagram
P65 directly binds to the PUMA promoter to activate its transcription... | Download Scientific Diagram

Puma Promoters - Home | Facebook
Puma Promoters - Home | Facebook

GLIS2 represses p53 binding on PUMA promoter a CAPTURE-ChIP shows GLIS2...  | Download Scientific Diagram
GLIS2 represses p53 binding on PUMA promoter a CAPTURE-ChIP shows GLIS2... | Download Scientific Diagram

PUMA NPS & Customer Reviews | Comparably
PUMA NPS & Customer Reviews | Comparably

p65 directly binds to the PUMA promoter to activate its transcription... |  Download Scientific Diagram
p65 directly binds to the PUMA promoter to activate its transcription... | Download Scientific Diagram

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

Puma Promoters (@pumapromoter) / Twitter
Puma Promoters (@pumapromoter) / Twitter

Regulation of PUMA induced by mechanical stress in rat cardiomyocytes |  Journal of Biomedical Science | Full Text
Regulation of PUMA induced by mechanical stress in rat cardiomyocytes | Journal of Biomedical Science | Full Text

Promoter-specific p53-dependent histone acetylation following DNA damage |  Oncogene
Promoter-specific p53-dependent histone acetylation following DNA damage | Oncogene

Identification of the DNA elements in the PUMA promoter involved in... |  Download Scientific Diagram
Identification of the DNA elements in the PUMA promoter involved in... | Download Scientific Diagram

PUMA NPS & Customer Reviews | Comparably
PUMA NPS & Customer Reviews | Comparably

Puma is a FOXO3a transcriptional target gene. (A) p53+/+ and p53−/−... |  Download Scientific Diagram
Puma is a FOXO3a transcriptional target gene. (A) p53+/+ and p53−/−... | Download Scientific Diagram

PUMA, a potent killer with or without p53 | Oncogene
PUMA, a potent killer with or without p53 | Oncogene

E2F-1 induces melanoma cell apoptosis via PUMA up-regulation and Bax  translocation | BMC Cancer | Full Text
E2F-1 induces melanoma cell apoptosis via PUMA up-regulation and Bax translocation | BMC Cancer | Full Text

Transcriptional Activators of Human Genes with Programmable DNA-Specificity  | PLOS ONE
Transcriptional Activators of Human Genes with Programmable DNA-Specificity | PLOS ONE