Home

Groß Charakteristisch Kugel puma gene Durchführbarkeit Kandidat Wegfahren

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | Apoptosis
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | Apoptosis

Wild-Type p53 Promotes Cancer Metabolic Switch by Inducing PUMA-Dependent  Suppression of Oxidative Phosphorylation - ScienceDirect
Wild-Type p53 Promotes Cancer Metabolic Switch by Inducing PUMA-Dependent Suppression of Oxidative Phosphorylation - ScienceDirect

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

PUMA CRISPR Knockout and Activation Products (m) | SCBT - Santa Cruz  Biotechnology
PUMA CRISPR Knockout and Activation Products (m) | SCBT - Santa Cruz Biotechnology

Solved EXTRACELLULAR Bcl-2 Puma CYTOSOL nuclear membrane (2) | Chegg.com
Solved EXTRACELLULAR Bcl-2 Puma CYTOSOL nuclear membrane (2) | Chegg.com

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

PUMA Couples the Nuclear and Cytoplasmic Proapoptotic Function of p53 |  Science
PUMA Couples the Nuclear and Cytoplasmic Proapoptotic Function of p53 | Science

PUMA gene and protein structure. The human PUMA gene contains three... |  Download Scientific Diagram
PUMA gene and protein structure. The human PUMA gene contains three... | Download Scientific Diagram

The BBC3 Antisense Intragenic Transcript, BAIT, Contributes to PUMA  Expression by a p53-Autonomous Mechanism | Semantic Scholar
The BBC3 Antisense Intragenic Transcript, BAIT, Contributes to PUMA Expression by a p53-Autonomous Mechanism | Semantic Scholar

Gene-specific repression of the p53 target gene PUMA via intragenic  CTCF–Cohesin binding
Gene-specific repression of the p53 target gene PUMA via intragenic CTCF–Cohesin binding

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

Suppression of the Intrinsic Apoptosis Pathway by Synaptic Activity |  Journal of Neuroscience
Suppression of the Intrinsic Apoptosis Pathway by Synaptic Activity | Journal of Neuroscience

MiR-221 and miR-222 target PUMA to induce cell survival in glioblastoma |  Molecular Cancer | Full Text
MiR-221 and miR-222 target PUMA to induce cell survival in glioblastoma | Molecular Cancer | Full Text

PUMA | SpringerLink
PUMA | SpringerLink

Gene-specific repression of the p53 target gene PUMA via intragenic  CTCF–Cohesin binding
Gene-specific repression of the p53 target gene PUMA via intragenic CTCF–Cohesin binding

PUMA siRNA (r), shRNA and Lentiviral Particle Gene Silencers | SCBT - Santa  Cruz Biotechnology
PUMA siRNA (r), shRNA and Lentiviral Particle Gene Silencers | SCBT - Santa Cruz Biotechnology

Structural organization of the PUMA gene and main transcript, described...  | Download Scientific Diagram
Structural organization of the PUMA gene and main transcript, described... | Download Scientific Diagram

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

How does p53 induce apoptosis and how does this relate to p53-mediated  tumour suppression? | Cell Death & Differentiation
How does p53 induce apoptosis and how does this relate to p53-mediated tumour suppression? | Cell Death & Differentiation

Therapeutic Response to Non-genotoxic Activation of p53 by Nutlin3a Is  Driven by PUMA-Mediated Apoptosis in Lymphoma Cells – topic of research  paper in Biological sciences. Download scholarly article PDF and read for
Therapeutic Response to Non-genotoxic Activation of p53 by Nutlin3a Is Driven by PUMA-Mediated Apoptosis in Lymphoma Cells – topic of research paper in Biological sciences. Download scholarly article PDF and read for